Tips and Inspiration
From Unilever Beauty Experts
A total of 61 Sunsilk SKUs will participate in the promo
| # | Product Name | Size | Image |
|---|---|---|---|
| 1 | Sunsilk Shampoo Smooth & Manageable | 15mL | ![]() |
| 2 | Sunsilk Shampoo Smooth & Manageable | 15mL MP | ![]() |
| 3 | Sunsilk Shampoo Smooth & Manageable | 90mL | ![]() |
| 4 | Sunsilk Shampoo Smooth & Manageable | 180mL | ![]() |
| 5 | Sunsilk Shampoo Smooth & Manageable | 350mL | ![]() |
| 6 | Sunsilk Shampoo Smooth & Manageable | 485mL | ![]() |
| 7 | Sunsilk Shampoo Smooth & Manageable DOY | 530mL | ![]() |
| 8 | Sunsilk Shampoo Smooth & Manageable DOY | 650mL | ![]() |
| 9 | Sunsilk Shampoo Smooth & Manageable DOY | 750mL | ![]() |
| 10 | Sunsilk Shampoo Smooth & Manageable | 1L | ![]() |
| 11 | Sunsilk Shampoo Strong & Long | 15mL | ![]() |
| 12 | Sunsilk Shampoo Strong & Long | 15mL MP | ![]() |
| 13 | Sunsilk Shampoo Strong & Long | 90mL | ![]() |
| 14 | Sunsilk Shampoo Strong & Long | 180mL | ![]() |
| 15 | Sunsilk Shampoo Strong & Long | 350mL | ![]() |
| 16 | Sunsilk Shampoo Strong & Long | 485mL | ![]() |
| 17 | Sunsilk Shampoo Strong & Long DOY | 530mL | ![]() |
| 18 | Sunsilk Shampoo Strong & Long DOY | 650mL | ![]() |
| 19 | Sunsilk Shampoo Strong & Long DOY | 750mL | ![]() |
| 20 | Sunsilk Shampoo Strong & Long | 1L | ![]() |
| 21 | Sunsilk Shampoo Anti-Dandruff Healthy & Strong | 13.5mL | ![]() |
| 22 | Sunsilk Shampoo Anti-Dandruff Healthy & Strong | 13.5mL MP | ![]() |
| 23 | Sunsilk Shampoo Anti-Dandruff Healthy & Strong | 170mL | ![]() |
| 24 | Sunsilk Shampoo Anti-Dandruff Healthy & Strong | 320mL | ![]() |
| 25 | Sunsilk Shampoo Anti-Dandruff Healthy & Strong | 330mL | ![]() |
| 26 | Sunsilk Shampoo Anti-Dandruff Healthy & Strong | 485mL | ![]() |
| 27 | Sunsilk Shampoo Damage Reconstruction | 13mL | ![]() |
| 28 | Sunsilk Shampoo Damage Reconstruction | 13mL MP | ![]() |
| 29 | Sunsilk Shampoo Damage Reconstruction | 180mL | ![]() |
| 30 | Sunsilk Shampoo Damage Reconstruction | 320mL | ![]() |
| 31 | Sunsilk Shampoo Perfect Straight | 13mL | ![]() |
| 32 | Sunsilk Shampoo Perfect Straight | 13mL MP | ![]() |
| 33 | Sunsilk Shampoo Perfect Straight | 180mL | ![]() |
| 34 | Sunsilk Shampoo Perfect Straight | 320mL | ![]() |
| 35 | Sunsilk Shampoo Sakura & Raspberry | 11mL | ![]() |
| 36 | Sunsilk Shampoo Sakura & Raspberry | 15mL MP | ![]() |
| 37 | Sunsilk Shampoo Sakura & Raspberry | 170mL | ![]() |
| 38 | Sunsilk Shampoo Coconut Hydration | 11mL | ![]() |
| 39 | Sunsilk Shampoo Coconut Hydration | 11mL MP | ![]() |
| 40 | Sunsilk Shampoo Coconut Hydration | 170mL | ![]() |
| 41 | Sunsilk Wondermist Golden Glaze | 25mL | ![]() |
| 42 | Sunsilk Wondermist Golden Glaze | 50mL | ![]() |
| 43 | Sunsilk Wondermist Rose Crush | 25mL | ![]() |
| 44 | Sunsilk Wondermist Rose Crush | 50mL | ![]() |
| 45 | Promo Pack: 11+1 Sunsilk Shampoo Smooth & Manageable | 15mL | ![]() |
| 46 | Promo Pack: 11+1 Sunsilk Shampoo Strong & Long | 15mL | ![]() |
| 47 | Promo Pack: Buy 1, Get 2nd at 40% Off Sunsilk Shampoo Smooth & Manageable | 180mL | ![]() |
| 48 | Promo Pack: Buy 1, Get 2nd at 40% Off Sunsilk Shampoo Strong & Long | 180mL | ![]() |
| 49 | Promo Pack: 11+1 Sunsilk Shampoo Anti-Dandruff Healthy & Strong | 13.5mL | ![]() |
| 50 | Promo Pack: Buy 1, Get 2nd at 40% Off Sunsilk Shampoo Smooth & Manageable | 350mL | ![]() |
| 51 | Promo Pack: Buy 1, Get 2nd at 40% Off Sunsilk Shampoo Strong & Long | 350mL | ![]() |
| 52 | Promo Pack: Sunsilk Shampoo Smooth & Manageable | 180mL + 90mL | ![]() |
| 53 | Promo Pack: Sunsilk Shampoo Strong & Long | 180mL + 90mL | ![]() |
| 54 | Promo Pack: Buy 1, Get 2nd at 40% Off Sunsilk Shampoo Anti-Dandruff Healthy & Strong | 330mL | ![]() |
| 55 | Promo Pack: Buy 1, Get 2nd at 40% Off Sunsilk Shampoo Anti-Dandruff Healthy & Strong | 170mL | ![]() |
| 56 | Promo Pack: Sunsilk Shampoo Strong & Long | 350mL + 90mL | ![]() |
| 57 | Promo Pack: Sunsilk Shampoo Smooth & Manageable | 350mL + 90mL | ![]() |
| 58 | Promo Pack: Sunsilk Shampoo Anti-Dandruff Healthy & Strong | 170mL + 5 Sachets (13.5mL) | ![]() |
| 59 | Promo Pack: Sunsilk Shampoo Perfect Straight | 180mL + 6 Sachets (13mL) | ![]() |
| 60 | Promo Pack: Sunsilk Shampoo Damage Rescue | 180mL + 6 Sachets (13mL) | ![]() |
| 61 | Promo Pack: Sunsilk Shampoo Anti-Dandruff Healthy & Strong | 330mL + 6 Sachets (13.5mL) | ![]() |
Sunsilk purchases only from the below stores are eligible for the promo:
| # | Store | Region |
|---|---|---|
| 1 | Robinsons Supermarket | NATIONAL |
| 2 | Robinsons Easymart | NATIONAL |
| 3 | Shopwise | NATIONAL |
| 4 | The Marketplace | NATIONAL |
| 5 | Puregold | NATIONAL |
| 6 | S&R | NATIONAL |
| 7 | SM Supermarket | NATIONAL |
| 8 | Southstar Drug | NATIONAL |
| 9 | Mercury Drug | NATIONAL |
| 10 | Metro Gaisano | NATIONAL |
| 11 | Prince Hypermart | NATIONAL |
| 12 | Watsons | NATIONAL |
| 13 | Super 8 | LUZON |
| 14 | Waltermart | LUZON |
| 15 | Alfamart | LUZON |
| 16 | CSI | LUZON |
| 17 | RCS | LUZON |
| 18 | Citimart | LUZON |
| 19 | LCC | LUZON |
| 20 | Landmark | LUZON |
| 21 | South Supermarket | LUZON |
| 22 | REYSAL | SOUTHERN TAGALOG |
| 23 | EMILUS | SOUTHERN TAGALOG |
| 24 | SOUTHERN GROUP | SOUTHERN TAGALOG |
| 25 | ALMA ABANTO CHAIN | SOUTHERN TAGALOG |
| 26 | IMART CHAIN | SOUTHERN TAGALOG |
| 27 | TSS | NORTH LUZON |
| 28 | MARITON | NORTH LUZON |
| 29 | JTC CHAIN | NORTH LUZON |
| 30 | TALAVERA CHAIN | NORTH LUZON |
| 31 | Ecomart (CONSUMER CHAIN) | NORTH LUZON |
| 32 | JENRA | CENTRAL LUZON |
| 33 | VERCONS CHAIN | CENTRAL LUZON |
| 34 | MASSWAY CHAIN | CENTRAL LUZON |
| 35 | FCC | CENTRAL LUZON |
| 36 | RAMROD CHAIN | CENTRAL LUZON |
| 37 | SIOLAND CHAIN | SOUTH LUZON |
| 38 | LA SUERTE | SOUTH LUZON |
| 39 | JEANEES CHAIN | SOUTH LUZON |
| 40 | DRUGMAN CHAIN | SOUTH LUZON |
| 41 | CABRAL | SOUTH LUZON |
| 42 | Reaton/TWG Mart (EDMOND ONG) | GMA |
| 43 | KEMPMART | GMA |
| 44 | Cash & Carry (NG CHAIN) | GMA |
| 45 | SAN ROQUE | GMA |
| 46 | LIANAS | GMA |
| 47 | Alturas | VISAYAS |
| 48 | Colonnade | VISAYAS |
| 49 | La Nueva | VISAYAS |
| 50 | GAISANO CAPITAL | EAST VISAYAS |
| 51 | GAISANO BROTHERS | EAST VISAYAS |
| 52 | BOHOL QUALITY CHAIN | EAST VISAYAS |
| 53 | PRINCE WAREHOUSE GROUP CHAIN | EAST VISAYAS |
| 54 | KJ FAIRMART CHAIN | WEST VISAYAS |
| 55 | LOPUE'S | WEST VISAYAS |
| 56 | CPT | WEST VISAYAS |
| 57 | INJAP CHAIN | WEST VISAYAS |
| 58 | IS CHAIN | WEST VISAYAS |
| 59 | KCC | MINDANAO |
| 60 | GAISANO UNIPACE | NORTH MINDANAO |
| 61 | GRAND MEGA CHAIN | NORTH MINDANAO |
| 62 | ORORAMA CHAIN | NORTH MINDANAO |
| 63 | DIPOLOG CENTRAL TRADING CHAIN | NORTH MINDANAO |
| 64 | ABSOLUTE ESSENTIALS | NORTH MINDANAO |
| 65 | GAISANO INC | SOUTH MINDANAO |
| 66 | DCWC CHAIN | SOUTH MINDANAO |
| 67 | ER Supermall (ER CHAIN) | SOUTH MINDANAO |
| 68 | MABUHAY CHAIN | SOUTH MINDANAO |
| 69 | LOTS FOR LESS CHAIN | SOUTH MINDANAO |
| 70 | NCCC | LUZON & MINDANAO |
| 71 | Rose Pharmacy | VISMIN |
| 72 | Gaisano Grand | VISMIN |
If your receipt is too long to capture in photo, you may also fold your receipt in a way that shows only the required items listed above.
Your receipt must:
Please note: Multiple receipts cannot be combined to meet the minimum ₱250 purchase requirement. Each uploaded receipt must independently show a minimum purchase of ₱250 worth of eligible Sunsilk products.
You may take a photo of a maximum of five (5) valid receipts per day using our promo’s GCash Scan2Win page.
Each successful valid receipt upload earns one (1) instant GCash voucher. Voucher amounts are randomly assigned by the platform. A total of 500,000 instant GCash vouchers are available and will be awarded on a first-come, first-served basis to the first 500,000 valid receipt uploads successfully processed.
The available voucher amounts are:
Your upload must be both valid and part of the first 500,000 successfully processed uploads for you to receive a voucher.
Once your receipt is successfully processed in our promo’s GCash Scan2Win page, a reward with your GCash voucher will appear and will be available for claiming in the next 60 days. Tap “Claim Now,” follow the on-screen steps, and claim the voucher into your personal GCash wallet. Earned vouchers will be available for claiming following these details as long as Sunsilk’s Sway It to Win It promo page is available & live on the GCash Scan2Win mini program.
Yes, as long as your receipt photo is valid and is included in the first 500,000 valid receipt photos successfully processed by our promo’s GCash Scan2Win page.
Winners of the grand raffle prizes will be contacted by Unilever’s CEC team via the registered mobile number and/or email address in their GCash accounts.
Winners will also be announced in Sunsilk Philippines’ official Facebook & Instagram pages.
Alternatively, participants may also check their ‘My Rewards’ page and check for a note on their Raffle Entry counter if they are indicated as a winner of any of the raffle prizes.
You will earn 1 raffle entry along with your 1 instant voucher for each valid receipt photo sent & processed in our Scan2Win promo page.
You can accumulate raffle entries with more valid receipt photos until the end of our entry claiming period on December 2, 2026.
After this date, no raffle entries can be claimed anymore, and drawing of winners will proceed.
| Grand Raffle Prizes | # of Winners | Eligible Entries | Winner Draw Schedule |
|---|---|---|---|
| Trip for 3 people to Korea | 1 | All valid, non-winning entries received from September 2, 2026 to December 2, 2026 | December 7, 2026 |
| Apple Ecosystem | 1 | ||
| Php50,000 Cash Prize | 5 |
No. A participant may win only one (1) grand raffle prize during the entire Promo Period.
If you win, you will first be considered a provisional winner until you complete validation.
You must:
You may be asked to provide:
If you do not respond or submit the requirements on time, you may be disqualified and the prize may be awarded to the next eligible backup winner.
PHP 50,000 Cash Prize (5 winners):
Venue of Prize Claiming:
Synchronize11 Production Inc.
61 Nueva Viscaya St., Barangay Sto. Cristo, Quezon City
Apple Ecosystem (1 winner) worth P72,460.00:
Venue of Prize Claiming:
Synchronize11 Production Inc.
61 Nueva Viscaya St., Barangay Sto. Cristo, Quezon City
This Apple Ecosystem prize consists of 4 items: (1) 13-inch Macbook Neo worth Php47,990.00, (1) Magic Mouse (White) worth Php4,490.00, (1) Magic Keyboard with Touch ID worth Php8,490.00, and (1) Airpods 4 with noise cancelling worth Php11,490.00, net of applicable taxes, which shall be shouldered by the Promo Organizer. Product descriptions of these inclusions below:
This prize is not transferable and not convertible to cash.
7-Day Trip to Korea for Three (1 winner), worth Php 380,000.00:
The prize consists of a Trip to Seoul, South Korea worth PHP 380,000.00, net of applicable taxes and travel agency fees, which shall be shouldered by the Promo Organizer. The prize consists of the following: three (3) economy airline tickets to Seoul, South Korea, pocket money worth PHP 90,000.00 (or PHP 30,000 per person), and 6 nights 7 days (1) hotel room accommodation at a hotel selected by the sponsor - and shall be transferred completely to the recipient. Consequently, the recipient and his/her 2 companions are solely responsible for obtaining their own passports, VISAs and other necessary personal documents for the trip.
The primary prize includes airfare and accommodations for three (3) people. Travel arrangements shall be coordinated with Synchronize11 Production Inc. and its appointed travel agency.
Upon completion of the documentary requirements, the winner shall be issued the appropriate prize documentation or other equivalent document by Synchronize11 Production Inc., confirming the winner’s entitlement to the travel prize.
This prize is not transferable and not convertible to cash.
The winner must schedule and complete travel within one (1) year from receipt of the appropriate prize documentation issued by Synchronize11 Production Inc.
If the winner is unable to travel to South Korea due to visa issues or other travel limitations, the winner may opt to travel to another destination, provided that the total value of airfare, accommodations and pocket money shall not exceed Php380,000.00, and that the same is till within the one (1) year time period allocated. Should the prize winner decide to opt for another travel destination, the request should be done within 14 days after the announcement of winners, before the schedule trip. Otherwise, winning will be forfeited.
Expenses beyond the approved prize value, as well as all costs not expressly included in the final prize package, shall be borne by the winner.
Unilever Philippines will not assist or be involved in the winner’s visa application. The winner shall be responsible for securing all required travel documents prior to travel.
If the winner fails to finalize travel arrangements and complete travel within one (1) year from receipt of the appropriate prize documentation, the prize shall be forfeited and awarded to the next eligible backup winner, subject to the same validation and verification process and applicable FDA rules and regulations.
Venue of Prize Claiming:
Synchronize11 Production Inc.
61 Nueva Viscaya St., Barangay Sto. Cristo, Quezon City
Employees of Unilever Philippines, Sun Reachers, Inc. through its divisions PubU and Digitas, and Cognitive AI, all elected or appointed government officials, employees of public agencies or state-owned corporations as well as their relatives up to the third degree of consanguinity or affinity, cannot join.
Examples of invalid entries include:
For questions or assistance, you may contact the Unilever Consumer Engagement Center at cec.philippines@unilever.com.
We use your information only to run the Scan2Win promo (such as checking entries and awarding prizes). Your data will be kept for up to 12 months after the promo closes, then deleted across our promo platform. If you have questions, contact Unilever’s Customer Care at cec.philippines@unilever.com and Data Privacy Team at privacy.ph@unilever.com
You may withdraw from the promo or request access to, correction of, or deletion of your data and GCash account details connected to the promo by contacting Unilever Customer Care. We will process your request and email back confirmation once completed
A total of 500,000 instant GCash vouchers will be awarded during the Promo Period on a first-come, first-served basis to the first 500,000 valid receipt photos successfully processed.
| Voucher Value | Total Quantity | Total Value |
|---|---|---|
| Php20 | 400,000 | Php 8,000,000.00 |
| Php50 | 70,000 | Php 3,500,000.00 |
| Php100 | 30,000 | Php 3,000,000.00 |
| Grand Raffle Prizes | Quantity | Prize Value | Eligible Entries | Draw Schedule |
|---|---|---|---|---|
| Trip for 3 people to Korea | 1 | Php 380,000.00 | All valid, non-winning entries received from September 2, 2026 to December 2, 2026 | December 7, 2026 |
| Apple Ecosystem | 1 | Php72,460.00 | ||
| Php50,000 Cash Prize | 5 | Php250,000.00 |
PHP 50,000 Cash Prize
Apple Ecosystem (1 winner) worth P72,460.00
This Apple Ecosystem prize consists of 4 items: (1) 13-inch Macbook Neo worth Php47,990.00, (1) Magic Mouse (White) worth Php4,490.00, (1) Magic Keyboard with Touch ID worth Php8,490.00, and (1) Airpods 4 with noise cancelling worth Php11,490.00, net of applicable taxes, which shall be shouldered by the Promo Organizer. Product descriptions of these inclusions below:
This prize is not transferable and not convertible to cash.
Venue of Prize Claiming:
Synchronize11 Production Inc.
61 Nueva Viscaya St., Barangay Sto. Cristo, Quezon City
7-Day Trip to Korea for Three (1 winner), worth Php 380,000.00
The raffle draws shall be conducted virtually, in the presence of a representative from the Food and Drug Administration (FDA), through a custom-built randomizer. Backup winners will also be drawn for each round in case the originally drawn winner is disqualified, fails to respond within the prescribed period, fails validation, or fails to complete the required documentary requirements. All decisions of Unilever Philippines, Inc., with the concurrence of the FDA representative, on raffle conduct, eligibility, validation, disqualification, and prize awarding shall be final, unless otherwise required by law.